 | Name: | | Gordon, Paul Andrew 3rd | Caps: | 2002 (Uden) | Nickname: | Lucy | Club: | Etching Hill Golf Club, Full House Poker Club | Position: | Neutral on most subjects | Player Notes: | You may not have seen Lucy anywhere near a rugby ball in the last few years. Ever since that critical blow he took to his shoulder in Uden, he has since 'gayed it up' to the max and now sticks to playing Golf and Poker. He's no better at them as he was at rugby though. Probably the youngest man to have a mid life crisis at the age of 30, he bought himself a Porsche and you can see him most Wednesday nights 'Chicken-Winging' outside Club Indigo looking for his prey. |
|
 | Name: | | Green, Simon | Caps: | 2 2005 (Uden), 2005 (Spitfire) | Nickname: | Greenie | Club: | Folkestone, Isle of White | Position: | Wing | Player Notes: | Simon is the Stan Laurel to his brothers Oliver Hardy, yes we have yet another Stella Hand, brothers partnership. Simon can be seen smiling inainley throughout most outings and drinking challenges we have yet to see anything faze him, long may that continue. |
|
 | Name: | | Hawken, Mark | Caps: | 2001, 2002, 2003, 2004 | Nickname: | Hawks, Hurricane or Kevin Costner | Club: | Folkestone | Position: | Number Eight | Player Notes: | This fiery Welsh backrower is definitely not the sort of man to pick a fight with a three foot nothing French fly-half, weighing all of ooooh six stone, only to get chinned sparko by the rickets-ridden Gallic pugilist. Lucky ‘Sir’ Clive Russell was there to administer justice, not that Mark was conscious to see it happen of course. He’s since gone on to develop an eight-nine partnership with Danny Barnes that has done down in history as one of the great double-acts, up there with Hinge and Brackett, The Chuckle Brothers and The Krankies. |
|
 | Name: | | Hewitt, Dani | Caps: | 2005 (Uden) | Nickname: | Gus | Club: | Barnes | Position: | Back Row | Player Notes: | Half-Man, Half-Machine, ‘Dangerous’ Dan’l Hewitt plys his lonely trade in the back row whilst secretly dreaming of starring in his own 70s Cop show. He busts the vibe at all times, with a wardrobe full of corduroy suits, kipper ties, floral shirts and acrylic y-fronts. His mum cuts his hair with her eyes closed. |
|
 | Name: | | Hollows, Lee | Caps: | Caps: 2002, 2003, 2004, 2005 (Uden) | Nickname: | Sleepy, Leeroy, Swallows | Club: | Folkestone | Position: | Wing | Player Notes: | Lightening quick, short fused and slightly challenged on the vision front, Sleepy joins the Hands from Folkestone where he has won more first team caps than any other player in the club's history. Currently on the longest waiting list in the NHS for an operation which, sadly, will see him unable to smell around corners but may make him slightly more aerodynamic. |
|
 | Name: | | Hughes, Tony | Caps: | 2 | Nickname: | ??? | Club: | Folkestone | Position: | Scrum Half, Fly Half, Wing, Fullback | Player Notes: | |
|
 | Name: | | Hurling, Matt | Caps: | 2002, 2003 | Nickname: | | Club: | Cheltenham | Position: | Centre | Player Notes: | The pretty boy of the Stella Hand back line, Matt always managed to cut more of a dash with the ladies than with his opposite number. A great tackler but a little prone to concussion. Matt couldn’t play this year through work commitments in L.A.(lucky bastard) let’s hope to see some photos on the web soon. |
|
|
|
Last Updated on Wednesday, 04 June 2008 11:51 |